Individual
per user / month
Three plans. Clear inclusions. Compare them side by side, then choose the buying route that fits your team.
See the progression from individual revenue work to shared team execution and then to enterprise governance.
| Capability | Individual 1–4 seats | Team 5–49 seats | Enterprise 50+ seats |
|---|---|---|---|
| Commercial model | |||
| Price | $75/user/mo | $60/user/mo | Custom |
| Revenue AI Credits | 2,000/user | 2,000/seat pooled | Custom |
| Core revenue platform | |||
| Core platform | Yes | Yes | Yes |
| Personal workspace | Yes | Yes | Yes |
| Revenue intelligence | Yes | Yes | Yes |
| Tell Me | Yes | Yes | Yes |
| Revenue interventions | Yes | Yes | Yes |
| Meeting intelligence | Yes | Yes | Yes |
| Standard agents | Yes | Yes | Yes |
| Team deployment | |||
| Team workspaces | — | Yes | Yes |
| Team intelligence | — | Yes | Yes |
| Manager views | — | Yes | Yes |
| Shared agents/workflows | — | Yes | Yes |
| Team administration | — | Yes | Yes |
| Enterprise deployment | |||
| Organisation/hierarchy views | — | — | Yes |
| Advanced access controls | — | — | Yes |
| Enterprise governance | — | — | Yes |
| Advanced/custom integrations | — | — | Yes |
| Enterprise automation | — | — | Yes |
| Custom AI capacity | — | — | Yes |
Your subscription gives access to Crenovent. Revenue AI Credits measure AI-powered analysis, reasoning and agent work. Normal application access is not presented as a credit allowance.
The ordering mechanics stay simple and appear only after a plan is selected.
Individual and Team open a simple order step where you select the number of seats, see the monthly total and included Revenue AI Credits, and then continue to checkout. Enterprise moves directly to a commercial conversation.
Individual is defined for 1–4 seats. The order flow should recommend Team at five seats rather than silently changing the plan.
Team is defined for 5–49 seats. At 50 seats, self-service stops and the buyer moves to the Enterprise route.
Yes. Team includes 2,000 Revenue AI Credits per paid seat per month, pooled across the Team account.
The current website source does not define additional-credit pricing, overage treatment or top-up mechanics, so this prototype does not invent them.